Country | Metric | Name | Note | Lifespan |
Libya | 246 cm | Suleiman Ali Nashnush | Tallest basketball player. | 1943–1991 |
Iran | 246 cm | Morteza Mehrzad | Tallest paralympian and tallest volleyball player. | 1987– |
Romania | 242 cm | Gogea Mitu | Tallest professional boxer in history. | 1914–1936 |
People’s Republic of China | 236 cm | Sun Mingming | Tallest active professional basketball player. | 1983– |
Canada | 233 cm | Édouard Beaupré | Tallest strongman and tallest wrestler. | 1881–1904 |
Romania | 231 cm | Gheorghe Mureșan | Retired professional basketball player. Tied as tallest player in National Basketball Association (NBA) history. | 1971– |
Sudan | 231 cm | Manute Bol | Retired professional basketball player. Tied as tallest player in National Basketball Association (NBA) history. | 1962–2010 |
Argentina | 231 cm | Jorge González | Tallest wrestler in WWE history | 1966–2010 |
Senegal | 226 cm | Tacko Fall | Tallest active NBA player. | 1995– |
Brazil | 218 cm | Giant Silva | Tallest kickboxer and mixed martial artist. | 1963– |
Poland | 218 cm | Małgorzata “Margo” Dydek | Tallest female player in WNBA history. | 1974–2011 |
Russia | 218 cm | Dmitriy Muserskiy | Tallest volleyball player. Member of Russia’s national team | 1988– |
India | 216 cm | Dalip Singh Rana | Tallest active wrestler. | 1972– |
Pakistan | 216 cm | Mohammad Irfan | Tallest international cricketer | 1982– |
Philippines | 216 cm | E.J. Feihl | Tallest basketball player in PBA history. (tied with Greg Slaughter) | 1970– |
Philippines | 216 cm | Greg Slaughter | Tallest basketball player in PBA history. (tied with E.J. Feihl) | 1988– |
Netherlands | 215 cm | Loek van Mil | Tallest baseball player. | 1984–2019 |
United Kingdom | 213 cm | Richard Metcalfe | Tallest rugby union player. | 1973– |
Netherlands | 213 cm | Ted van der Parre | Tallest World’s Strongest Man. | 1955– |
United States | 213 cm | Richard Sligh | Tallest American football player in National Football League history. | 1944–2008 |
Russia | 213 cm | Nikolai Valuev | Tallest boxing world champion. | 1973– |
Netherlands | 212 cm | Semmy Schilt | Tallest kickboxing world champion. | 1973– |
Netherlands | 212 cm | Stefan Struve | Tallest fighter in the Ultimate Fighting Championship. | 1988– |
United States | 211 cm | Jon Rauch | Tallest baseball player in Major League Baseball history. | 1978– |
Australia | 211 cm | Aaron Sandilands | Tied as tallest player in Australian Football League history. | 1982– |
Australia | 211 cm | Peter Street | Tied as tallest player in Australian Football League history. | 1980– |
United States | 211 cm | Mason Cox | Tied as tallest player in Australian Football League history. | 1991– |
United States | 211 cm | Reilly Opelka | Tied as tallest tennis player on the ATP Tour. | 1997– |
Croatia | 211 cm | Ivo Karlović | Tied as tallest tennis player on the ATP Tour. | 1979– |
United Kingdom | 211 cm | Will Carrick-Smith | Tied as tallest active professional rugby union player. | 1992– |
Ireland | 211 cm | Devin Toner | Tied as tallest active professional rugby union player. | 1986– |
Lithuania | 209 cm | Rolandas Gimbutis | Tallest Olympic swimmer. | 1981– |
Belgium | 208 cm | Kristof Van Hout | Tallest association football player. | 1987– |
Slovakia | 206 cm | Zdeno Chára | Tallest player in National Hockey League history. | 1977– |
Russia | 204 cm | Nelly Alisheva | Tallest female volleyball player. | 1983– |
Bulgaria | 203 cm | Kotooshu Katsunori | Tallest sumo wrestler. | 1983– |
Germany | 201 cm | Ingo Schultz | Tallest sprinter. | 1975– |
Bulgaria | 201 cm | Velichko Cholakov | Tallest Olympic weightlifter. | 1982–2017 |
United States | 201 cm | Phil Blackmar | Tallest golfer on the PGA Tour. | 1957– |
Switzerland | 200 cm | Ramon Zenhäusern | Tallest World Cup competitor in alpine skiing. | 1992– |
Source:https://en.wikipedia.org/wiki/List_of_tallest_people