Rank | Name | Company | 12-Month Sales Growth, % |
Company Innovation Premium
|
1 | Jeff Bezos | Amazon | 21.11% | 71.49 |
2 | Elon Musk | Tesla | 27.03% | 72.16 |
3 | Mark Zuckerberg | 29.09% | 61.84 | |
4 | Marc Benioff | Salesforce.com | 25.69% | 80.7 |
5 | Reed Hastings | Netflix | 27.03% | 72.16 |
6 | Satya Nadella | Microsoft | 13.91% | 31.59 |
7 | Shantanu Narayen | Adobe | 23.61% | 64.43 |
8 | Tim Cook | Apple | 1.18% | 11.58 |
9 | Arne Sorenson | Marriott International | -0.12% | 53.66 |
10 | Larry Page and Sergey Brin | Alphabet | 18.62% | 33.87 |
11 | Rodney Sacks | Monster Beverage | 11.28% | 63.27 |
12 | John Donahoe | ServiceNow | 33.14% | 65.05 |
13 | Jeffrey Leiden | Vertex Pharmaceuticals | 30.70% | 58.15 |
14 | Gary Guthart | Intuitive Surgical | 16.86% | 47.92 |
15 | Brad Smith | Intuit | 12.91% | 45.64 |
16 | Scott Stephenson | Verisk Analytics | 8.18% | 50.57 |
17 | Michael Mahoney | Boston Scientific | 6.10% | 41.74 |
18 | Ajaypal Banga | Mastercard | 12.55% | 46.46 |
19 | Stephen Easterbrook | McDonald’s | -3.51% | 25.78 |
20 | George Yancopoulos and Leonard Schleifer | Regeneron Pharmaceuticals | 16.67% | 36.51 |
21 | Mark Parker | Nike | 7.59% | 34.62 |
22 | Ronald Clarke | FleetCor Technologies | 7.36% | 56.55 |
23 | Michael Mussallem | Edwards Lifesciences | 11.71% | 39.87 |
24 | Jean-Jacques Bienaime | BioMarin Pharmaceutical | 4.26% | 63.57 |
25 | Bob Iger | Walt Disney | 12.28% | 26.16 |
26 | Miles White | Abbott Laboratories | 4.60% | 32.95 |
27 | Jeffery Yabuki | Fiserv | 3.48% | 36.98 |
28 | Jensen Huang | NVIDIA | -14.25% | 23.02 |
29 | Omar Ishrak | Medtronic | 2.02% | 29.15 |
30 | Robert Sands | Constellation Brands | 6.04% | 41.8 |
31 | Andrew Wilson | Electronic Arts | 1.91% | 30.47 |
32 | Hock Tan | Broadcom | 11.02% | 28.89 |
33 | Kevin Lobo | Stryker | 8.93% | 33.04 |
34 | Martin Mucci | Paychex | 11.69% | 37.76 |
35 | Richard Gonzalez | AbbVie Inc. | 5.42% | 22.62 |
36 | Christopher O’Connell | Waters | 1.11% | 35.99 |
37 | Lawrence Kurzius | McCormick | 3.56% | 39.73 |
38 | Robert Kotick | Activision Blizzard | -2.82% | 34.78 |
39 | Benno Dorer | Clorox | 1.47% | 38.52 |
40 | James Meyer | Sirius XM Radio | 19.56% | 48.19 |
41 | Vincent Forlenza | Becton Dickinson | 16.01% | 33.59 |
42 | Kevin Sayer | DEXCOM INC | 46.74% | 70.61 |
43 | Donald Slager | Republic Services | 1.02% | 37.48 |
44 | Gary Norcross | Fidelity National Information | -0.17% | 30.97 |
45 | Matthew Farrell | Church & Dwight | 4.99% | 38.5 |
46 | Bruce Broussard | Humana | 10.39% | 21 |
47 | Fabrizio Freda | The Estée Lauder Companies | 8.57% | 36.73 |
48 | Stanley Bergman | Henry Schein | 3.56% | 32.17 |
49 | Richard Templeton | Texas Instruments | -2.76% | 31.53 |
50 | David King | LabCorp | 1.90% | 39.65 |
Source: https://www.forbes.com/lists/innovative-leaders/#db2e2c826aa9