Company | Valuation (US $billion) | Valuation date | Industry | Country/region |
Ant Group | 150 | April 2018 | Technology | China |
Bytedance | 100 | May 2020 | Internet | China |
DiDi | 51.6 | December 2018 | Transportation | China |
SpaceX | 46 | August 2020 | Aerospace | US |
Stripe | 36.0 | April 2020 | Financial services | US |
JUUL Labs | 24.0 | October 2019 | Electronic Cigarettes | US |
Cainiao | 20.0 | September 2017 | Logistics | China |
Kuaishou | 18.0 | April 2018 | Internet | China |
Paytm | 18.0 | March 2019 | E-commerce | India |
DJI | 15.0 | September 2016 | Technology | China |
Epic Games | 15.0 | October 2018 | Video games | US |
Grab | 14.0 | March 2019 | Technology | Singapore |
Instacart | 13.8 | July 2020 | Retail | US |
Lianjia (Homelink) | 13.0 | September 2018 | Real estate | China |
Jiedaibao | 10.77 | March 2018 | Finance | China |
Klarna | 10.65 | September 2020 | Finance | Sweden |
UiPath | 10.2 | July 2020 | Robotic Process Automation | US / Romania |
Nubank | 10.0+ | July 2019 | Financial services | Brazil |
OYO | 10.0 | June 2019 | Hospitality | India |
Gojek | 10.0 | April 2019 | Technology | Indonesia |
Byju’s | 10 | May 2020[30] | Education | India |
Ola Cabs | 10 | October 2019 | Transportation | India |
WeBank | 9.23 | March 2018 | Finance | China |
Coupang | 9.0 | March 2018 | Ecommerce | South Korea |
Robinhood | 8.3 | May 2020 | Cryptocurrency | US |
Coinbase | 8.0 | October 2018 | Cryptocurrency | US |
OneConnect | 8.0 | February 2018 | Telecommunications | Canada |
JD Finance | 7.3 | January 2016 | Internet | China |
Tokopedia | 7.0 | December 2018 | Internet | Indonesia |
Roivant Sciences | 7.0 | November 2018 | Pharmaceuticals | Switzerland |
WeWork | 7 | November 2019 | Commercial real estate | US |
Tanium | 6.5 | October 2018 | Technology | US |
Compass | 6.4 | July 2019 | Real estate | US |
Farfetch | 6.2 | September 2018 | E-commerce | Portugal / UK |
Databricks | 6.2 | October 2019 | Computer Software | US |
Canva | 6 | Sep 2020 | Graphic design | Australia |
Samsara | 5.4 | May 2020 | Technology | US |
Collibra | 5+ | January 2019 | Belgium | |
Rivian | 5.0+ | September 2019 | Automotive | US |
CloudKitchens | 5.0 | November 2019 | E-commerce | US |
Bluehole | 5.0 | March 2018 | Video games | South Korea |
United Imaging Healthcare | 5.0 | September 2017 | Healthcare | China |
Magic Leap | 4.5 | February 2016 | Augmented Reality | US |
Zenefits | 4.5 | May 2015 | Human resource management | US |
Meizu | 4.4 | October 2016 | Consumer electronics | China |
Marqeta | 4.3 | May 2020 | Financial technology | US |
SoFi | 4.3 | May 2019 | Personal finance | US |
BAIC BJEV | 4.2 | August 2017 | Automotive | China |
Yello Mobile | 4.05 | November 2016 | Software industry | South Korea |
Megvii | 4.0+ | May 2019 | Technology | China |
Better.com | 4.0 | Nov 2020[53] | Technology | US |
Ginkgo Bioworks | 4.0 | September 2019 | Biotechnology | US |
TripActions | 4.0 | June 2019 | Corporate Travel Management | US |
UBtech Robotics | 4.0 | November 2017 | China | |
Niantic | 3.95 | January 2019 | Video games | US |
Opendoor | 3.8 | March 2019 | Real estate development | US |
Garena | 3.7 | September 2016 | Internet | Singapore |
Shouqi Car Rental | 3.55 | December 2016 | China | |
Freshworks | 3.5 | November 2019 | India / US | |
N26 | 3.5 | July 2019 | Financial services | Germany |
TransferWise | 3.5 | May 2019 | Finance | UK |
The Hut Group | 2.5 | August 2017 | Retail | UK |
Credit Karma | 3.5 | June 2015 | US | |
Swiggy | 3.3 | December 2018 | Online food delivery | India |
Rubrik | 3.3 | Jan 2019 | Computer storage | US |
Zomato | 3.25 | Apr 2020 | Online food delivery | India |
e-Shang Redwood | 3.25 | July 2017 | China | |
Oscar Health | 3.2 | March 2018 | Health insurance | US |
Zoox (company) | 3.2 | July, 2018 | Automotive | US |
Fanatics | 3.17 | August 2015 | E-commerce | US |
Rappi | 3+ | April 2019 | Transportation | Colombia |
Zerodha | 3 | August 2020 | India | |
Traveloka | 3.0 | October 2020 | Travel | Indonesia |
Automattic | 3.0 | September 2019 | Internet | US |
VIPKID | 3.0 | June 2018 | Education | China |
AliMusic | 3.0 | September 2016 | China | |
Jia.com | 3.0 | February 2015 | China | |
LY.com | 3.0 | August 2016 | China | |
Meili United Group | 3.0 | November 2015 | China | |
Royole Corporation | 3.0 | November 2016 | China | |
VANCL | 3.0 | February 2014 | China | |
Wanda E-commerce | 3.0 | January 2015 | China | |
Warby Parker | 3 | August 2020 | Retail | US |
Yixia Technology | 3.0 | November 2016 | China | |
Affirm | 2.9 | April 2019 | Finance | US |
OVO | 2.9 | October 2019 | Financial Technology | Indonesia |
OakNorth | 2.8 | February 2019 | Finance | UK |
UnionPay | 2.8 | October 2016 | Finance | China |
Udaan | 2.8 | August 2019 | India | |
Bird | 2.775 | October 2019 | Transportation | US |
Convoy | 2.75 | November 2019 | Trucking | US |
GitLab | 2.75 | September 2019 | Software | Ukraine |
Toast | 2.7 | March 2019 | Point of sale | US |
Viva Republica | 2.66 | December 2018 | South Korea | |
Plaid | 2.65 | December 2018 | Financial Technology | US |
Brex | 2.6 | June 2019 | Finance | US |
AmWINS Group | 2.6 | October 2016 | US | |
Woowa Brothers | 2.6 | March 2018 | South Korea | |
Cazoo | 2.6 | September 2020 | Automotive | UK |
Vice Media | 2.55 | December 2015 | Mass media | US |
Bukalapak | 2.5 | October 2019 | Internet | Indonesia |
Monzo | 2.5 | June 2019 | Financial services | UK |
Confluent | 2.5 | January 2019 | US | |
Cambricon | 2.5 | June 2018 | China | |
Roblox | 2.5 | September 2018 | Video games | US |
Zhihu | 2.5 | August 2018 | Social Network | China |
Kingsoft Cloud | 2.4 | January 2018 | China | |
Mozido | 2.39 | October 2014 | E-commerce | US |
Wemakeprice | 2.33 | September 2015 | South Korea | |
Houzz | 2.32 | October 2014 | Interior design | US |
Relativity Space | 2.3 | November 2020 | Aerospace | US |
Babytree | 2.19 | June 2018 | China | |
Nextdoor | 2.1 | May 2019 | Social Network | US |
Three Squirrels | 2.09 | September 2015 | China | |
Babylon Health | 2.0+ | August 2019 | Healthcare | UK |
Tipalti | 2.0+ | October 2020 | Financial Technology | US / Israel |
Udemy | 2.0+ | February 2020 | US | |
FlixMobility | 2.0+ | August 2019 | Transportation | Germany |
Applovin | 2.0 | July 2018 | US | |
Beijing Weiying Technology | 2.0 | April 2016 | China | |
Deliveroo | 2.0 | September 2017 | UK | |
Figma | 2.0 | April 2020 | US | |
Firstp2p | 2.0 | September 2016 | China | |
Huimin.cn | 2.0 | September 2016 | China | |
Meicai.cn | 2.0 | June 2016 | China | |
Maoyan-Weiying | 2.0 | November 2017 | China | |
Oxford Nanopore Technologies | 2.0 | November 2012 | Nanopore sequencing | UK |
ReNew Power | 2.0 | February 2017 | Renewable energy | India |
Postman | 2.0 | June 2020 | India / US | |
Unacademy | 2.0 | Nov 2020 | Education | India |
Sensetime | 7.0 | December 2017 | Artificial intelligence | China |
Oatly | 2.0 | July 2020 | Food | Sweden |
Taopiaopiao | 2.0 | July 2017 | China | |
Trendy International Group | 2.0 | February 2012 | China | |
Tubatu.com | 2.0 | March 2015 | China | |
Youxinpai | 2.0 | January 2017 | China | |
Next Insurance | 2.0 | Sep 2020 | Insurance | US |
Avant | 1.98 | September 2015 | Consumer Finance | US |
ThoughtSpot | 1.95 | August 2019 | Analytics | US |
Intarcia Therapeutics | 1.95 | September 2016 | Pharmaceutical | US |
Yinlong Group | 1.95 | December 2016 | China | |
Youxia Motors | 1.94 | March 2018 | China | |
Sanpower Group | 1.93 | March 2018 | China | |
Monday.com | 1.9 | July 2019 | Process management | US / Israel |
Dfinity | 1.9 | August 2018 | Cloud computing | Switzerland |
Prosper Marketplace | 1.9 | August 2015 | Financial Technology | US |
Peak Games | 1.9+ | May 2020 | Turkey | |
RigUp | 1.9 | October 2019 | US | |
Musinsa | 1.89 | November 2019[97] | South Korea | |
Postmates | 1.85 | January 2019[119] | Logistics | US |
Apus Group | 1.85 | August 2017[17] | Mobile internet | China |
BenevolentAI | 1.85 | August 2015[5] | UK | |
Avito.ru | 1.82 | February 2014[5][120] | Classifieds | Russia |
Billdesk | 1.8 | November 2018[121] | Finance | India |
Ucommune | 1.8 | August 2018[17] | Coworking space | China |
Crystal Lagoons | 1.8 | September 2009[122] | Chile | |
NantOmics | 1.8 | June 2015[5] | Biotechnology | US |
3.0 | February 2019[123] | Internet media | US | |
Quora | 1.8 | April 2017[124] | Social Network | US |
Sprinklr | 1.8 | July 2016[5] | Customer experience management | US |
Zocdoc | 1.8 | August 2015[5] | Healthcare | US |
L&P Cosmetic | 1.78 | March 2018[97] | South Korea | |
23andMe | 1.75 | September 2017[125] | Biotechnology | US |
Graphcore | 1.7 | December 2018[126] | Semiconductors | UK |
Thumbtack | 1.7 | July 2019[127][2] | US | |
Carta | 1.7 | May 2019[128] | Software | US |
PAX Labs | 1.7 | April 2019[129] | Cannabis | US |
Revolut | 1.7 | April 2018[130] | Financial Technology | UK |
Taihe Music Group | 1.7 | June 2018[17] | China | |
Squarespace | 1.7 | December 2017[131] | Internet | US |
The Honest Company | 1.7 | August 2015[132] | Retail | US |
Delhivery | 1.6 | March 2019[133][134] | Courier | India |
AIWAYS | 1.6 | April 2018[17] | China | |
Caocao Zhuanche | 1.6 | Jan 2018[17] | China | |
Northvolt | 1.6 | June 2019[5] | Batteries | Sweden |
BlaBlaCar | 1.6 | August 2016[5] | Carpooling | France |
Afiniti | 1.6 | May 2017[135] | Software development | US |
Infinidat | 1.6 | October 2017 | Data storage | Israel / US |
Seismic Software | 1.6 | September 2020[136] | US | |
HeartFlow | 1.5+ | February 2018[137] | US | |
Proteus Digital Health | 1.5 | February 2016[138] | US | |
Chime | 1.5 | March 2019[139] | US | |
Gett | 1.5 | May 2019[140] | Transportation | Israel |
Mu Sigma | 1.5 | February 2013[141] | Management consulting | India |
Dream11 | 1.5 | April 2019[142] | Fantasy sport | India |
Aihuishou | 1.5 | January 2018[17] | China | |
Spring Rain Software | 1.5 | June 2016[17] | China | |
Douyu TV | 1.5 | March 2018[17] | China | |
Lakala | 1.5 | June 2015[17] | China | |
Ninebot | 1.5 | October 2017[17] | Personal transporters | China |
Podium | 1.5[143] | August 2019[144] | Software | US |
Souche | 1.5 | November 2017[17] | China | |
UCloud | 1.5 | June 2018[17] | China | |
Tujia.com | 1.5 | October 2017[145][146] | China | |
ZBJ.com | 1.5 | June 2015[17] | China | |
Letgo | 1.5 | August 2018[147] | Marketplace | Spain |
Duolingo | 1.5 | December 2019[148] | Education | US |
Mirakl | 1.5 | September 2020[149] | Marketplace | France |
VNG | 1.5 | June 2014 | Internet | Vietnam |
Hellobike | 1.47 | June 2018[17] | China | |
Suning Sports | 1.47 | July 2018[17] | Holding company | China |
Tuandaiwang | 1.46 | May 2017[17] | China | |
Koudai Gouwu | 1.45 | October 2014[17] | China | |
Dataiku | 1.4 | December 2019[150] | Artificial intelligence | France |
Symphony | 1.4 | June 2019[151][152] | Software | US |
Away | 1.4 | May 2019[153] | Retail | US |
Deezer | 1.4 | January 2016[154] | Music | France |
Hike Messenger | 1.4 | August 2016[107] | Internet | India |
GPClub | 1.32 | December 2018[97] | South Korea | |
Knotel | 1.3 | August 2019[155] | US | |
OneTrust | 1.3 | July 2019[156] | UK | |
ETCP | 1.3 | October 2016[17] | China | |
Kr Space | 1.3 | June 2018[17] | China | |
Alisports | 1.27 | April 2018[17] | China | |
Loji Logistics | 1.26 | May 2015[17] | China | |
KeepTruckin | 1.25 | April 2019[157] | US | |
ezCater | 1.25 | April 2019[158] | US | |
Iwjw | 1.25 | November 2015[17] | China | |
Darktrace | 1.25 | May 2018[159] | Proactive Cyber Defence | UK |
Applied Intuition | 1.25 | October 2022[160] | Software | US |
Fair | 1.2 | December 2018[161] | US | |
Kyriba | 1.2 | June 2019[162] | Fintech | France |
Voodoo | 1.2 | August 2020[163] | Gaming | France |
Bigbasket | 1.2 | March 2019[164] | Retail | India |
Glossier | 1.2 | March 2019[165] | US | |
Bitmain | 1.2 | August 2018[17] | Cryptocurrency | China |
VAST Data | 1.2 | April 2020[166] | US | |
Byton | 1.2 | June 2018[17] | Automotive | China |
EasyLife Financial Services | 1.2 | December 2016[17] | China | |
Dada | 1.2 | August 2018[17] | China | |
NetEase Cloud Music | 1.16 | April 2017[17] | China | |
Doctolib | 1.13 | March 2019[167] | France | |
SentinelOne | 3.1 | November 2020[168] | US | |
Sisense | 1.1 | January 2020[169] | Business intelligence | Israel |
Wheels Up | 1.1 | August 2019[170] | Private aviation | US |
SmartNews | 1.1 | August 2019[171] | Japan | |
Outreach | 1.1 | April 2019[172] | Sales | US |
NetEase Youdao | 1.1 | April 2018[17] | China | |
Luoji Siwei | 1.1 | September 2017[17] | China | |
Global Fashion Group | 1.1 | July 2016[173] | Online shopping | Luxembourg |
Rivigo | 1.05 | India | ||
Trax | 1.1 | May 2019[175] | Singapore / Israel | |
TuSimple | 1.095 | February 2019[176] | US | |
Hims & Hers | 1.1 | January 2019[177] | US | |
Ualá | 1 | November 2019 | Personal finance | Argentina |
Vinted | 1.4 | November 2019[178] | Lithuania | |
Instabase | 1.05 | Oct 2019[179] | Software | US |
Aprogen | 1.04 | December 2019[180] | South Korea | |
Eightfold.ai | 1+ | October 2020[181] | Artificial intelligence | US |
Grammarly | 1+ | October 2019[182] | Software | Ukraine |
IronSource | 1+ | October 2019[183] | Mobile games | Israel |
Acronis | 1+ | September 2019[184] | Software | Singapore / Switzerland |
Frontline Education | 1+ | September 2017[185] | US | |
Sonder | 1+ | July 2019[186] | US | |
StockX | 1+ | June 2019[187] | E-commerce | US |
Meero | 1+ | June 2019[188] | Internet | France |
Ivalua | 1+ | May 2019[189] | US | |
Auth0 | 1+ | May 2019[190] | US | |
Klook | 1+ | April 2019[191][192] | Hong Kong | |
Coursera | 1+ | April 2019[193] | Internet | US |
Airwallex | 1+ | March 2019[194] | Hong Kong | |
InMobi | 1+ | May 2017[195] | Internet | India |
Glovo | 1+ | Dec 2019[196] | Courier service | Spain |
Maimai | 1+ | August 2018[197] | China | |
Yanolja | 1+ | February 2019[198] | South Korea | |
Socar | 1.0 | October 2020[32] | Car Sharing | South Korea |
Shape Security | 1.0 | September 2019[199] | US | |
Lightricks | 1.0 | July 2019 | Software Development | Israel |
Age of Learning, Inc. | 1.0 | May 2016[200] | Education | US |
Branch Metrics | 1.0 | September 2018[201] | US | |
VTS | 1.0 | May 2019[202] | US | |
Policy Bazaar | 1.0 | July 2018[203] | Financial Technology | India |
Rent the Runway | 1.0 | March 2019[204] | E-commerce | US |
Pine Lab | 1.0 | May 2018[205][206] | India | |
JD Indonesia | 1.0 | February 2020[207] | Internet | Indonesia / China |
WalkMe | 1.0 | September 2018[208] | Software | Israel |
Beibei | 1 | June 2016[17] | E-commerce | China |
OCSiAl | 1 | March 2019[209][210] | Nanotechnology | Luxembourg |
OutSystems | 1 | June 2018[211] | Enterprise software | Portugal |
Chubao Technology | 1 | May 2017[17] | China | |
Dt Dream | 1 | June 2017[17] | China | |
DXY | 1 | April 2018[17] | China | |
Futu Securities | 1 | June 2017[17] | China | |
FXiaoKe | 1 | January 2018[17] | China | |
Fangdd.com | 1 | September 2015[17] | China | |
Fanli | 1 | April 2015[17] | China | |
Huikedu Group | 1 | May 2018[17] | China | |
Gousto | 1 | November 2020 | Meal kit | UK |
Gusto | 1 | December 2015[212] | Software | US |
Snapdeal | 1.0 | May 2017[5] | E-commerce | India |
Netskope | 2.8+ | February 2020[213] | Computer security | US |
iCarbonX | 1 | July 2016[17] | Healthcare | China |
Innovent Biologics | 1 | April 2018[17] | China | |
iTutorGroup | 1 | August 2016[17] | China | |
JFrog | 1 | October 2018[214] | US | |
Jiangsu Zimi Technology | 1 | February 2015[17] | China | |
Jollychic | 1 | May 2018[17] | China | |
Lalamove | 1 | October 2017[17] | Transportation | Hong Kong |
Lamabang | 1 | February 2017[17] | China | |
Mia.com | 1 | October 2016[17] | China | |
Careem | 1 | December 2016[215] | Vehicle for hire | UAE |
MissFresh | 1 | December 2017[17] | China | |
Mobvoi | 1 | October 2015[17] | Artificial intelligence | China |
Mofang Apartment | 1 | April 2016[17] | China | |
Novogene | 1 | November 2016[17] | China | |
QingCloud | 1 | June 2017[17] | China | |
Smartmi | 1 | May 2015[17] | China | |
Tongdun Technology | 1 | October 2017[17] | China | |
Unisound | 1 | July 2018[17] | Technology | China |
Wacai.com | 1 | July 2018[17] | China | |
Wifi Master Key | 1 | December 2017[17] | China | |
Womai | 1 | October 2015[17] | China | |
Xiaozhu.com | 1 | November 2017[17] | China | |
YH Global | 1 | September 2017[17] | Telecommunications | China |
Yuanfudao | 1 | May 2017[17] | China | |
Vox Media | 1 | August 2015[216] | Digital media | US |
Yitu Technology | 1 | July 2018[17] | China | |
Yidian Zixun | 1 | October 2017[17] | China | |
Essential Products | 1 | August 2017[217] | Technology | US |
MindMaze | 1 | February 2016[218] | Switzerland | |
Zhaogang.com | 1 | July 2017[17] | China | |
Zhuanzhuan | 1 | April 2017[17] | China | |
Zuoyebang | 1 | July 2018[17] | China | |
17Zuoye | 1 | March 2018[17] | China | |
GoGoVan | 1 | September 2017[219] | Technology | Hong Kong |
Rubicon Global | 1 | September 2017[220] | Waste management | US |
36Kr Media | 1 | December 2017[17] | China | |
InVision | 1 | November 2017[221] | US | |
58 Daojia | 1 | October 2015[17] | China | |
Lookout Security | 1 | August 2014[222] | US | |
Kabam | 1 | July 2014[223] | Video games | Canada |
9fbank.com | 1 | March 2018[17] | China | |
Udacity | 1 | November 2015[224] | Education | US |
LinkSure Network (WiFi Master Key) | 1 | January 2015[17] | China | |
MedMen | 1 | February 2018[225] | Cannabis | US |
OrCam | 1 | February 2018[226] | Health | Israel |
Improbable | 1 | May 2017[227] | Cloud computing | UK |
Bolt | 1 | May 2018[228] | Vehicle for hire | Estonia |
One Medical | 1 | August 2018[229] | US | |
Talkdesk | 1 | October 2018[230] | Software as a service | Portugal / US |
Tresata | 1 | October 2018[231] | US | |
AppDirect | 1 | October 2015[232] | US | |
Nearmap | 1 | February 2019 | Aerial photography | Australia |
Content Square | 1 | May 2020[233] | France | |
Ivalua | 1 | May 2020[234] | France | |
Prometheus Group | 1 | May 2019[235] | US | |
team.blue (merge of Combell Group and TransIP Group) | 1 | June 2019[236] | Belgium / Netherlands | |
Druva | 1 | June 2019[237] | Cloud computing | India |
CitiusTech | 1+ | July 2019[238] | India | |
Ola Electric | 1+ | July 2019[239] | India | |
Icertis | 1+ | July 2019[240] | US | |
HighRadius | 1 | January 2020[241] | India / US | |
Scale AI | 1+ | August 2019[242] | US | |
Grove Collaborative | 1+ | September 2019[243] | US | |
Turo | 1+ | July 2019[244] | Car sharing | US |
Lucid Software | 1+ | April 2020[245] | Software | US |
Octopus Energy | 1+ | April 2020[246] | Energy supply | UK |
WeLab | 1+ | December 2019[247] | Financial technology | Hong Kong |
Arctic Wolf | 1.3 | October 2020[248] | Cybersecurity | US |
Razorpay | 1+ | October 2020[249] | Financial technology | India |
EMPG (Parent Company of Zameen.com) | 1+ | October 2020[250] | Real Estate Technology | Pakistan |
Pipedrive | 1+ | November 2020[251] | CRM | Estonia |
Source: https://en.wikipedia.org/wiki/List_of_unicorn_startup_companies