RANK | NAME | FIRM | NOTABLE DEAL | HEADQUARTERS |
1 | Neil Shen | Sequoia China | ByteDance | Hong Kong |
2 | Andrew Braccia | Accel | Slack | Hillsborough |
3 | Roelof Botha | Sequoia | Square | Menlo Park |
4 | Ben Horowitz | Andreessen Horowitz | Okta | Atherton |
5 | Navin Chaddha | Mayfield Fund | Lyft | Saratoga |
6 | Richard Liu | Morningside Venture Capital | Xiaomi | Hong Kong |
7 | Bill Gurley | Benchmark | Uber | Portola Valley |
8 | Mary Meeker | Bond Capital | Spotify | Woodside |
9 | Eric Paley | Founder Collective | The Trade Desk | Boston |
10 | Hans Tung | GGV Capital | Peloton | San Francisco |
11 | Rob Hayes | First Round | Uber | San Francisco |
12 | Douglas Leone | Sequoia | Nubank | Atherton |
13 | JP Gan | INCE Capital | BiliBili | Shanghai |
14 | Kathy Xu | Capital Today | Meituan-Dianping | Hong Kong |
15 | Sameer Gandhi | Accel | CrowdStrike | San Francisco |
16 | Lee Fixel | Addition | Peloton | New York |
17 | Bill Trenchard | First Round | Looker | Woodside |
18 | Zhen Zhang | Gaorong Capital | Pinduoduo | Beijing |
19 | Xiaojun Li | IDG Capital | Pinduoduo | Boston |
20 | Jeff Jordan | Andreessen Horowitz | Airbnb | Portola Valley |
Source: https://www.forbes.com/midas/