Electronic device
|
Shipments (est. billion units) |
Production years included | Product type |
MOSFET (MOS field-effect transistor) | 13,000,000,000,000 | 1964–2018 |
Semiconductor
|
Floating-gate MOSFET (flash memory cell) | 2,321,000,000,000 | 1992–1997, 2000–2018 | |
MOS capacitor (DRAM memory cell) | 228,000,000,000 | 1965–2007, 2009–2013, 2018 | |
Discrete semiconductor device | 5,041 | 1954–1957, 1966–1971, 2002–2018 | |
Integrated circuit (IC) chip | 4,044 | 1960–1997, 2000, 2002–2013, 2015–2018 | |
Optoelectronic device | 1,112 | 2002–2013, 2016 | |
Discrete transistor | 798 | 1954–1957, 1966–1971, 2011, 2013–2018 | |
Analog integrated circuit chip | 635 | 2002–2013, 2016 | |
Discrete diode | 593 | 2011, 2013–2015 | |
Application-specific standard product (ASSP) | 541 | 2002–2013 | |
Power transistor | 363 | 2011, 2013–2018 | |
MOS memory chip | 357 | 1992–1997, 2002–2013, 2016 | |
Logic device | 250 | 2002–2013, 2016 | |
Microprocessor (MPU) / Microcontroller (MCU) | 205 | 1971–1996, 2002–2014, 2016 | |
Compact disc (CD) | 200 | 1982–2007 | Consumer |
Flash memory chip | 197 | 1987–2018 |
Semiconductor
|
Thyristor | 189 | 2013–2015 | |
System-on-a-chip (SoC) | 131 | 1976–2017 | |
Sensor / Actuator | 87.7 | 2002–2013, 2016 | |
Display driver chip | 53.3 | 2003–2009, 2017–2018 | |
Light-emitting diode (LED) | 50 | 2009 | |
Smart card (integrated circuit card) | 50 | 1977–2019 | Consumer |
CMOS image sensor | 34.5 | 2007–2018 | Semiconductor |
SIM card (universal integrated circuit card) | 34.1 | 1991–2018 | Consumer |
Flat-panel display (FPD) | 30.2 | 1999–2009, 2017–2018 |
Consumer
|
Audio cassette tape | 30 | 1963–2019 | |
Application-specific integrated circuit (ASIC) | 25.6 | 2002–2013 | Semiconductor |
Payment card | 22.1 | 1967–2018 |
Consumer
|
Digital versatile disc (DVD) | 20 | 1996–2012 | |
Mobile phone | 19.4 | 1994–2018 | |
Smartphone | 10.1 | 2007–2018 | |
Video cassette | 10 | 1976–2000 | |
Hard disk drive (HDD) | 9.15 | 1976–2018 | |
EMV (Chip & PIN) smart payment card | 8.2 | 1995–2019 | |
Transistor radio | 7 | 1954–2012 | |
Personal computer (PC) | 6.93 | 1975–2019 | |
NAND flash memory controller chip | 5 | 2007–2017 |
Semiconductor
|
RF CMOS (radio-frequency CMOS) switch | 5 | 2000–2017 | |
Flip chip | 4.81 | 1997–2001 | |
Audio codec sound chip | 3.78 | 2013 | |
Universal Serial Bus (USB) | 3.7 | 2011 | |
Video game cartridge | 3.4 | 1983–2013 |
Consumer
|
Smart payment card | 3.04 | 2018 | |
Television set (TV set) | 3 | 1936–2019 | |
Synchronous SRAM memory chip | 2.7 | 1995–2015 | Semiconductor |
Graphics processing unit (GPU) | 2 | 1996–2014 | Consumer |
Short-range wireless IC chip | 1.67 | 2009 | Semiconductor |
Video game console | 1.58 | 1976–2019 |
Consumer
|
Laptop computer | 1.45 | 2010–2017 | |
DVD player | 1.3 | 1996–2007 | |
Vacuum tube | 1.3 | 1966–1970 | Vacuum |
Landline telephone | 1.26 | 1950–2005 |
Consumer
|
Tablet computer | 1.24 | 2010–2017 | |
USB controller | 1.2 | 1997–2011 | |
Desktop computer | 1.14 | 2010–2017 | |
Home video game console | 1.03 | 1976–2019 | |
CD player | 1 | 1982–2004 | |
Video cassette recorder (VCR) | 1 | 1976–2006 |
Source:https://en.wikipedia.org/wiki/Electronics_industry#List_of_best-selling_electronic_devices